<script type="text/javascript">
<!--date validation function to validate the selected date,month and year
-->
function cb_date_validation(e){
	var cb_sel_year = document.getElementById('cb_manage_expiration_year').value;
	var cb_sel_month = document.getElementById('cb_manage_expiration_month').value;
	var cb_sel_day = document.getElementById('cb_manage_expiration_day').value;

	var cb_expirdate = cb_sel_year + "-" + cb_sel_month + "-" + cb_sel_day;
	var cb_currentTime = new Date();
	var cb_month = cb_currentTime.getMonth() + 1;
	var cb_day = cb_currentTime.getDate();
	var cb_year = cb_currentTime.getFullYear();
	
	if(cb_day < 10)
		cb_day = "0" + cb_day;
		
	var cb_today = cb_year + "-" + cb_month + "-" + cb_day;
		
	if(cb_sel_day == 0 || cb_sel_day == "" || cb_sel_day < 0){
		alert("Please Enter Proper date");
		return false;
	}
	<!--if selected date is past date-->
	if(cb_today >= cb_expirdate){
		alert("You have entered older date than today");
	}
	<!--if selected date is invalid-->
	var cb_date_sel_fun = cb_date_selection();
	if(cb_sel_day > cb_date_sel_fun){
		alert("Date selection is not valid");
	}
}
</script>
<script type="text/javascript">
<!--return the maximum date value based on the selection of the year and month-->
function cb_date_selection(){
	var cb_sel_year = document.getElementById('cb_manage_expiration_year').value;
	var cb_sel_month = document.getElementById('cb_manage_expiration_month').value;

	if(cb_sel_month == 1 || cb_sel_month == 3 || cb_sel_month == 5 || cb_sel_month == 7 || cb_sel_month == 8 || cb_sel_month == 10 || cb_sel_month == 12)
		return 31;
	else if(cb_sel_month == 4 || cb_sel_month == 6 || cb_sel_month == 9 || cb_sel_month == 11)
		return 30;
		
	if ((cb_sel_year % 4) == 0 && cb_sel_month == 2)
	{
		if ((cb_sel_year % 100) == 0 && (cb_sel_year % 400) != 0)
			return 28;
	
		return 29;
	}
	else if(cb_sel_month == 2)
		return 28;
}
</script>
<script type="text/javascript">
function cb_manage_expiration_ajax(expireenable) {
	var cb_expire = document.getElementById(expireenable);

	if (cb_expire.checked == true) {
		var cb_enable = 'true';
		document.getElementById('cb_manage_expiration_month').disabled = false;
		document.getElementById('cb_manage_expiration_day').disabled = false;
		document.getElementById('cb_manage_expiration_year').disabled = false;
		
	} else {
		document.getElementById('cb_manage_expiration_month').disabled = true;
		document.getElementById('cb_manage_expiration_day').disabled = true;
		document.getElementById('cb_manage_expiration_year').disabled = true;
		
		var cb_enable = 'false';
	}	
	return true;
}
</script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimisation</title>
	<atom:link href="http://www.seoppc.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoppc.co.uk</link>
	<description>An excellent blog on search engine optimisation &#38; PPC</description>
	<lastBuildDate>Fri, 18 May 2012 06:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Penguin or Panda? How To Determine Which Google Algorithm Update Impacted Your Website</title>
		<link>http://www.seoppc.co.uk/index.php/2012/05/penguin-or-panda-how-to-determine-which-google-algorithm-update-impacted-your-website-2/</link>
		<comments>http://www.seoppc.co.uk/index.php/2012/05/penguin-or-panda-how-to-determine-which-google-algorithm-update-impacted-your-website-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation Company]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Determine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Impacted]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seoppc.co.uk/index.php/2012/05/penguin-or-panda-how-to-determine-which-google-algorithm-update-impacted-your-website-2/</guid>
		<description><![CDATA[Ever since Google rolled out Penguin 1.0 on April 24th, I’ve been heavily analyzing websites that were hit by the update (I&#8217;ve now analyzed close to 75 websites hit by Penguin).  Based on my analysis, I have written several posts covering my findings.  In my latest post, An Update from the Over Optimization Front Lines, [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Google rolled out Penguin 1.0 on April 24th, I’ve been heavily analyzing websites that were hit by the update (I&#8217;ve now analyzed close to 75 websites hit by Penguin).  Based on my analysis, I have written several posts covering my findings.  In my latest post, An Update from the Over Optimization Front Lines, [...]</p>
<p><img src="http://feedads.g.doubleclick.net/~a/dUC2RZENMbHh8oIdmMQNrLnnJcI/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/dUC2RZENMbHh8oIdmMQNrLnnJcI/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?i=u-Ynj3SnHnM:dB98_YSf8HI:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?i=u-Ynj3SnHnM:dB98_YSf8HI:mC1kbPcV5gY" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?d=qj6IDK7rITs" border="0"></img>
</div>
<p><a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/SearchEngineJournal/~3/u-Ynj3SnHnM/">Search Engine Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoppc.co.uk/index.php/2012/05/penguin-or-panda-how-to-determine-which-google-algorithm-update-impacted-your-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin or Panda? How To Determine Which Google Algorithm Update Impacted Your Website</title>
		<link>http://www.seoppc.co.uk/index.php/2012/05/penguin-or-panda-how-to-determine-which-google-algorithm-update-impacted-your-website/</link>
		<comments>http://www.seoppc.co.uk/index.php/2012/05/penguin-or-panda-how-to-determine-which-google-algorithm-update-impacted-your-website/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation Company]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Determine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Impacted]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seoppc.co.uk/index.php/2012/05/penguin-or-panda-how-to-determine-which-google-algorithm-update-impacted-your-website/</guid>
		<description><![CDATA[Ever since Google rolled out Penguin 1.0 on April 24th, I’ve been heavily analyzing websites that were hit by the update (I&#8217;ve now analyzed close to 75 websites hit by Penguin).  Based on my analysis, I have written several posts covering my findings.  In my latest post, An Update from the Over Optimization Front Lines, [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Google rolled out Penguin 1.0 on April 24th, I’ve been heavily analyzing websites that were hit by the update (I&#8217;ve now analyzed close to 75 websites hit by Penguin).  Based on my analysis, I have written several posts covering my findings.  In my latest post, An Update from the Over Optimization Front Lines, [...]</p>
<p><img src="http://feedads.g.doubleclick.net/~a/dUC2RZENMbHh8oIdmMQNrLnnJcI/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/dUC2RZENMbHh8oIdmMQNrLnnJcI/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?i=u-Ynj3SnHnM:dB98_YSf8HI:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?i=u-Ynj3SnHnM:dB98_YSf8HI:mC1kbPcV5gY" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?d=qj6IDK7rITs" border="0"></img>
</div>
<p><a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/SearchEngineJournal/~3/u-Ynj3SnHnM/">Search Engine Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoppc.co.uk/index.php/2012/05/penguin-or-panda-how-to-determine-which-google-algorithm-update-impacted-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Broader View of Link Building</title>
		<link>http://www.seoppc.co.uk/index.php/2012/05/a-broader-view-of-link-building/</link>
		<comments>http://www.seoppc.co.uk/index.php/2012/05/a-broader-view-of-link-building/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation Company]]></category>
		<category><![CDATA[Broader]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.seoppc.co.uk/index.php/2012/05/a-broader-view-of-link-building/</guid>
		<description><![CDATA[I once read a provocative question by Eric Ward (that I will paraphrase): “If the search engines went away tomorrow, how would anyone find your website?” Now, you might say, “That is a big ‘IF’- Google isn’t going anywhere anytime soon.” Then again, if you were hit by one of the recent algorithm changes, Google [...]]]></description>
			<content:encoded><![CDATA[<p>I once read a provocative question by Eric Ward (that I will paraphrase): “If the search engines went away tomorrow, how would anyone find your website?” Now, you might say, “That is a big ‘IF’- Google isn’t going anywhere anytime soon.” Then again, if you were hit by one of the recent algorithm changes, Google [...]</p>
<p><img src="http://feedads.g.doubleclick.net/~a/4i1ilCBO4TKverZMqfB76M3fvh8/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/4i1ilCBO4TKverZMqfB76M3fvh8/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?i=Haf2mwjfnxw:EitaA-n2k9U:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?i=Haf2mwjfnxw:EitaA-n2k9U:mC1kbPcV5gY" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?d=qj6IDK7rITs" border="0"></img>
</div>
<p><a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/SearchEngineJournal/~3/Haf2mwjfnxw/">Search Engine Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoppc.co.uk/index.php/2012/05/a-broader-view-of-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best, cheapest link building tool ever</title>
		<link>http://www.seoppc.co.uk/index.php/2012/05/the-best-cheapest-link-building-tool-ever/</link>
		<comments>http://www.seoppc.co.uk/index.php/2012/05/the-best-cheapest-link-building-tool-ever/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation London]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Cheapest]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.seoppc.co.uk/index.php/2012/05/the-best-cheapest-link-building-tool-ever/</guid>
		<description><![CDATA[Information is vital for link building strategies. Without decent data on the sites you&#8217;re targeting, your SEO link building plan is dead in the water. But did you know that some of the best information is what you already have? The information already in your link profile can be a valuable resource for link building. [...]]]></description>
			<content:encoded><![CDATA[<p>Information is vital for link building strategies. Without decent data on the sites you&#8217;re targeting, your SEO link building plan is dead in the water. But did you know that some of the best information is what you already have?</p>
<p>The information already in your link profile can be a valuable resource for link building. All you need to do is gather it, and know when to use it.</p>
<p>The two main sources of information at your fingertips are:</p>
<p>*Your link analysis. It&#8217;s a good idea to go over your link profile before mounting an extensive link building campaign. The easiest way to analyse link data is to aggregate it in a spreadsheet. Keep this spreadsheet as a kind of link reference for the future.</p>
<p>*Competitor link analysis. Any search engine optimization agency will analyse the links leading to competitor sites during link building, and you can discuss this with us at Searchengineoptimization.co.uk. During this process, be sure to record the link data in your linking spreadsheet.</p>
<p>*Link notes. Add information on new sites, particularly ones to avoid. Over time, you may see a pattern in the names attached to suspicious sites.</p>
<p>Once you&#8217;ve gathered your information, keep the sheet as one of your search engine optimization tools. The information you&#8217;ve gathered will prove useful when you&#8217;re targeting new links, and help you with future link audits.</p>
<p>Spreadsheets are simple SEO tools, but incredibly helpful for link building. Keep your link data spreadsheet up to date to use as your reference point.</p>
<p><a target="_blank" rel="nofollow" href="http://www.searchengineoptimization.co.uk/seo-blog/on-page-seo/the-best-cheapest-link-building-tool-ever.html">SEO Blog, Search Engine Optimization Blog : SearchEngineOptimization.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoppc.co.uk/index.php/2012/05/the-best-cheapest-link-building-tool-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Fires Yet Another CEO – What Next?</title>
		<link>http://www.seoppc.co.uk/index.php/2012/05/yahoo-fires-yet-another-ceo-what-next/</link>
		<comments>http://www.seoppc.co.uk/index.php/2012/05/yahoo-fires-yet-another-ceo-what-next/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation Companies]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoppc.co.uk/index.php/2012/05/yahoo-fires-yet-another-ceo-what-next/</guid>
		<description><![CDATA[In a move that might not come as a shock to most industry observers, Yahoo! has fired yet another CEO. Scott Thompson, who was appointed CEO only in January, has been fired after his résumé was found to be &#8220;misleading&#8221;. With this, Yahoo! has achieved the reputation of having had four full time CEO’s in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://feedads.g.doubleclick.net/~a/UDu_2aHuI2hK48XRtWlae7uFA1o/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/UDu_2aHuI2hK48XRtWlae7uFA1o/1/di" border="0" ismap="true"></img></p>
<p>In a move that might not come as a shock to most industry observers, Yahoo! has fired yet another CEO. Scott Thompson, who was appointed CEO only in January, has been fired after his résumé was found to be &#8220;misleading&#8221;.<span id="more-5257"></span></p>
<p><img class="fr mlr10px" title="" src="http://news.accuracast.com/wp-content/uploads/2012/05/scott-thompson.jpg" alt="Scott Thompson" width="231" height="230" />With this, Yahoo! has achieved the reputation of having had four full time CEO’s in less than five years.</p>
<p>Ross Levinsohn has been appointed as the interim CEO. He was earlier overseeing Yahoo&#8217;s media and advertising services.</p>
<p>Yahoo! has been having financial problems since 2008 when they refused a takeover bid by Microsoft. The company had appointed Scott Thompson to take care of their troubles. However, a disgruntled stock holder and activist hedge fund manager, Daniel Loeb, recently found that Thompson never received a computer science degree from Stonehill College as was listed in his biodata. He exposed the fabrication in a May 3 letter to Yahoo!&#8217;s board.</p>
<p>After initially trying to protect the CEO, by claiming the whole issue was &#8220;an inadvertent error&#8221;, Yahoo! set up a special committee to investigate the facts. Thompson tried to pass-off the error as having been made by Chicago headhunting firm, Heidrick &amp; Struggles.</p>
<p>Heidrick &amp; Struggles have denied any wrong doing on their part. &#8220;This allegation is verifiably not true and we have notified Yahoo! to that effect&#8221;, CEO Kevin Kelly wrote to employees.</p>
<p>Five Yahoo! board members, including chairperson Roy Bostock and four other directors who were to step down after the company’s annual meeting, will also be resigning immediately.</p>
<p>Loeb, who has a 5.8% stake in Yahoo! will now occupy three of Yahoo&#8217;s vacated board seats along with his allies, former MTV Networks executive Michael Wolf and turnaround specialist Harry Wilson.</p>
<p>Thompson told Loeb in late March, he wasn&#8217;t qualified to be on Yahoo!&#8217;s board. This had upset Loeb who then found out about the inconsistencies in Thompson’s résumé.</p>
<p>Alfred Amoroso, a veteran technology executive who has been on the board for just three months will now chair the board. The newly reconstituted board hopes to be able to tide over the crisis that Yahoo! has been going through.</p>
<p>If the beleaguered tech giant wasn&#8217;t having enough trouble, the new issues have reduced the company to a joke in certain circles. Many tend to forget that in spite of all the public issues faced by Yahoo! the company still drives a tremendous amount of traffic and revenue. However, they&#8217;ve fallen foul of the investors and seem to be digging themselves a grave they&#8217;re unlikely to ever crawl out of.</p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/SearchDailyNews?i=vipO4FsTwII:wfdaJTKdUCw:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchDailyNews?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchDailyNews?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchDailyNews?i=vipO4FsTwII:wfdaJTKdUCw:KwTdNBX3Jqk" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchDailyNews?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchDailyNews?d=yIl2AUoC8zA" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/SearchDailyNews/~4/vipO4FsTwII" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/SearchDailyNews/~3/vipO4FsTwII/">AccuraCast Digital Media News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoppc.co.uk/index.php/2012/05/yahoo-fires-yet-another-ceo-what-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Sites: Choosing an Implementation Process &amp; Strategies</title>
		<link>http://www.seoppc.co.uk/index.php/2012/05/mobile-sites-choosing-an-implementation-process-strategies/</link>
		<comments>http://www.seoppc.co.uk/index.php/2012/05/mobile-sites-choosing-an-implementation-process-strategies/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation Uk]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.seoppc.co.uk/index.php/2012/05/mobile-sites-choosing-an-implementation-process-strategies/</guid>
		<description><![CDATA[No matter your approach, the mobile landscape is a tricky, expansive space of uncertainty filled with twists and turns that would give even the most solid minded developer or site owner points to pause. Here’s a guide to help you go mobile. Search Engine Watch &#8211; Latest]]></description>
			<content:encoded><![CDATA[<p>No matter your approach, the mobile landscape is a tricky, expansive space of uncertainty filled with twists and turns that would give even the most solid minded developer or site owner points to pause. Here’s a guide to help you go mobile.
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=liy6NXX7glM:LU9yRHs9-as:-BTjWOF_DHI" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=liy6NXX7glM:LU9yRHs9-as:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=liy6NXX7glM:LU9yRHs9-as:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=liy6NXX7glM:LU9yRHs9-as:gIN9vFwOqvQ" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/liy6NXX7glM" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/liy6NXX7glM/Mobile-Sites-Choosing-an-Implementation-Process-Strategies">Search Engine Watch &#8211; Latest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoppc.co.uk/index.php/2012/05/mobile-sites-choosing-an-implementation-process-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your SEO &amp; Social Strategy Should Include Pinterest</title>
		<link>http://www.seoppc.co.uk/index.php/2012/05/why-your-seo-social-strategy-should-include-pinterest/</link>
		<comments>http://www.seoppc.co.uk/index.php/2012/05/why-your-seo-social-strategy-should-include-pinterest/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation Uk]]></category>
		<category><![CDATA[Include]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.seoppc.co.uk/index.php/2012/05/why-your-seo-social-strategy-should-include-pinterest/</guid>
		<description><![CDATA[You don’t have to be a lifestyle-type site to win on Pinterest, you merely need to make your brand fun and create interesting, shareable images. Pinterest offers other benefits, including social links generated from content shared on Pinterest. Search Engine Watch &#8211; Latest]]></description>
			<content:encoded><![CDATA[<p>You don’t have to be a lifestyle-type site to win on Pinterest, you merely need to make your brand fun and create interesting, shareable images. Pinterest offers other benefits, including social links generated from content shared on Pinterest.
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=jTsQF0bY4eo:o6FImcwMw5o:-BTjWOF_DHI" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=jTsQF0bY4eo:o6FImcwMw5o:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=jTsQF0bY4eo:o6FImcwMw5o:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=jTsQF0bY4eo:o6FImcwMw5o:gIN9vFwOqvQ" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/jTsQF0bY4eo" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/jTsQF0bY4eo/Why-Your-SEO-Social-Strategy-Should-Include-Pinterest">Search Engine Watch &#8211; Latest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoppc.co.uk/index.php/2012/05/why-your-seo-social-strategy-should-include-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did GM Drop Facebook Advertising?</title>
		<link>http://www.seoppc.co.uk/index.php/2012/05/why-did-gm-drop-facebook-advertising/</link>
		<comments>http://www.seoppc.co.uk/index.php/2012/05/why-did-gm-drop-facebook-advertising/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation Company]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.seoppc.co.uk/index.php/2012/05/why-did-gm-drop-facebook-advertising/</guid>
		<description><![CDATA[I am sure you heard yesterday that GM stopped investing in ad space on Facebook. New research on Facebook advertising performance from WordStream may offer a few clues as to why General Motors discontinued advertising on the massive social network.  Wordstream&#8217;s research provides some important data such as: Ad Performance: Click through rates on Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure you heard yesterday that GM stopped investing in ad space on Facebook. New research on Facebook advertising performance from WordStream may offer a few clues as to why General Motors discontinued advertising on the massive social network.  Wordstream&#8217;s research provides some important data such as: Ad Performance: Click through rates on Facebook [...]</p>
<p><img src="http://feedads.g.doubleclick.net/~a/GsUMywgQbvONrDwSVguMoppvRxE/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/GsUMywgQbvONrDwSVguMoppvRxE/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?i=-SbgBW9G5-k:jhGpgvBCwqU:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?i=-SbgBW9G5-k:jhGpgvBCwqU:mC1kbPcV5gY" border="0"></img> <img src="http://feeds.feedburner.com/~ff/SearchEngineJournal?d=qj6IDK7rITs" border="0"></img>
</div>
<p><a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/SearchEngineJournal/~3/-SbgBW9G5-k/">Search Engine Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoppc.co.uk/index.php/2012/05/why-did-gm-drop-facebook-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Retains Confidence in Facebook Ads as GM Quits</title>
		<link>http://www.seoppc.co.uk/index.php/2012/05/ford-retains-confidence-in-facebook-ads-as-gm-quits/</link>
		<comments>http://www.seoppc.co.uk/index.php/2012/05/ford-retains-confidence-in-facebook-ads-as-gm-quits/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation Uk]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Quits]]></category>
		<category><![CDATA[Retains]]></category>

		<guid isPermaLink="false">http://www.seoppc.co.uk/index.php/2012/05/ford-retains-confidence-in-facebook-ads-as-gm-quits/</guid>
		<description><![CDATA[Automaker tells ClickZ it will continue advertising on the social site. While General Motors may halt Facebook advertising, according to a Wall Street Journal story today, Ford has a different attitude toward paid promotions on the social site. Search Engine Watch &#8211; Latest]]></description>
			<content:encoded><![CDATA[<p>Automaker tells ClickZ it will continue advertising on the social site. While General Motors may halt Facebook advertising, according to a Wall Street Journal story today, Ford has a different attitude toward paid promotions on the social site.
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=iAH2slpp2kk:YxeHrA8ONks:-BTjWOF_DHI" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=iAH2slpp2kk:YxeHrA8ONks:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=iAH2slpp2kk:YxeHrA8ONks:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/sewblog?i=iAH2slpp2kk:YxeHrA8ONks:gIN9vFwOqvQ" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/iAH2slpp2kk" height="1" width="1"/><br />
